7 Deepwater Installation Vessels
7.1 Heavy Lift Vessels
Heavy lift vessels are mainly developed to lift and install huge structures such as jacket and topsides or other equipment with a weight exceed few thousand of tonnes. The heavy lift vessels are either mono-hull vessel with maximum lifting capacity of 7000t or semi-submersible vessel with 2 coordinated crane that can reach a lifting capacity of 14000t. Moreover the market is still developing as Heerema contractor is involved in the design of a vessel with a 20000t lifting capacity.
offshore vessels with cranes for subsea lifts are commonly available. Eg Skandi Africa 450T to 4400m or 900t to 2200m.
Note that the heavy lift vessels are designed to lift huge structures only in air and are not useable for subsea deployment except with dedicated auxiliary hoist or abandonment and recovery winch.
The below table gives some characteristics of the main heavy lift vessels.
Refer to Appendix: Appendix A, Deepwater Installation Vessels Summary Tables for further technical descriptions and vessel particulars.
Saipem 7000 | ![]() | Type: semi-submersible lifting capacity: 2 x 7000t Aux. hook capacity: 2500t Max lifting height: 130m Operational draft: 27.5m Positioning system: DP |
Heerema Thialf | Type: semi-submersible lifting capacity: 2 x 7100t Aux. hook capacity: 900t Max lifting height: 136m Operational draft: 31.6m Positioning system: DP 3 | |
Heerema balder | Type: semi-submersible lifting capacity: 2700t + 3600t Aux. hook capacity: 900t Max lifting height: 98m Operational draft: 25m Positioning system: DP 3 | |
Cnooc/Cooec Lanjing | Type: mono-hull lifting capacity: 7500t Aux. hook capacity: 1500t Max lifting height: 115m Operational draft: 12.8m Positioning system: Anchored | |
Subsea 7 Borealis | Type: mono-hull lifting capacity: 5000t Aux. hook capacity: 1200t Max lifting height: 95m Operational draft: 11.35m Positioning system: DP 3 |
7.2 Pipe Lay Vessels
7.2.1 J-Ramp Lay Vessels
Saibos FDS | Type: mono-hull OD pipe: 6” to 22” Max top tension 4000t Operational draft: 7.4m Positioning system: DP3 | |
Heerema Aegir | Type: mono-hull OD pipe: 32” Max top tension 2000t Operational draft: 7.4m Positioning system: DP3 | |
Heerema balder | Type: semi-submersible OD pipe: 4.5” to 32" Max top tension / Operational draft: 25m Positioning system: DP3 | |
Borealis | Type: mono-hull OD pipe: 4” to 24" Max top tension 937t Operational draft: 11.35m Positioning system: DP 3 | |
Saipem 7000 | Type: semi-submersible OD pipe: 4” to 32" Max top tension 2000t Operational draft: 31.6m Positioning system: DP |
Refer to Appendix A, Deepwater Installation Vessels Summary Tables (Section A.2, “DP Pipelay Vessels Summary”) for further technical descriptions and vessel particulars.
7.2.2 Vertical Reel Lay Vessels
Lewek Constellation | Type: mono-hull OD pipe: 4” to 16” Tensioners 2 x 400t Operational draft: 9.75m Positioning system: DP3 | |
Lewek Express | Type: mono-hull OD pipe: 2” to 16" Tensioners 160t + 60t Operational draft: 9.85m Positioning system: DP2 | |
Seven Navica | Type: mono-hull OD pipe: 2” to 16" Tensioners 205t Operational draft: 7.3m Positioning system: DP2 | |
Deep Blue | Type: mono-hull OD pipe: 6” to 18" Tensioners: 500t Operational draft: 10m Positioning system: DP 2 | |
Deep Energyr | Type: mono-hull OD pipe: 4” to 32" Max top tension 2000t Operational draft: 10m Positioning system: DP |
Refer to Appendix A, Deepwater Installation Vessels Summary Tables (Section A.2, “DP Pipelay Vessels Summary”) for further technical descriptions and vessel particulars.
7.2.3 Horizontal Reel Lay Barges
|
|
Refer to Appendix A, Deepwater Installation Vessels Summary Tables (Section A.2, “DP Pipelay Vessels Summary”) for further technical descriptions and vessel particulars.
7.2.4 Steep S Pipe Lay Vessels
Solitaire | Type: mono-hull OD pipe: 6” to 60” Tensioners 1000t Radius stinger 80m to 400m Operational draft: 8.5m Positioning system: DP3 | |
Audacia | Type: mono-hull OD pipe: 2” to 60" Tensioners 525t Operational draft: 10m Positioning system: DP3 | |
Lorelay | Type: mono-hull OD pipe: 2” to 34" Tensioners 3 x 55t Operational draft: 9m Positioning system: DP3 | |
Borealis | Type: mono-hull OD pipe: 4.5” to 46" Tensioners: 600t Operational draft: 11.35m Positioning system: DP 3 | |
Sapura 3000 | Type: mono-hull OD pipe: 6” to 60" Tensioners 3 x 80t Radius stinger 90m Operational draft: 6.5m Positioning system: DP 2 |
Refer to Appendix A, Deepwater Installation Vessels Summary Tables (Section A.2, “DP Pipelay Vessels Summary”) for further technical descriptions and vessel particulars.
7.3 Flexible Lay Vessels
|
|
Refer to Appendix A, Deepwater Installation Vessels Summary Tables (Section A.3, “DP FLEXIBLE PIPELAY VESSELS SUMMARY”) for further technical descriptions and vessel particulars.
7.4 Umbilical Lay Vessels
|
|
Refer to Appendix A, Deepwater Installation Vessels Summary Tables (Section A.3, “DP FLEXIBLE PIPELAY VESSELS SUMMARY”) for further technical descriptions and vessel particulars.