Appendix A. Deepwater Installation Vessels Summary Tables
A.1 HEAVY LIFT VESSELS SUMMARY
Name | Balder | Hermod | Thialf | Saipem 7000 | Saipem 3000 | DB 101 |
Type | SSCV | SSCV | SSCV | SSCV | ship (ex.Maxita) | |
Operating | GoM | Far East | GoM | North Sea | Asia | GoM |
areas | North Sea | North sea | GoM | |||
Operators | HEEREMA | SAIPEM | JRMcD | |||
Built (converted) | 1978-1998-2001 | 1 978 | 1985-2005 | 1987-1999 | 1976-2003 | 1 978 |
LOA (m) | 154 | 154 | 201,6 | 198 | 162 | 146,3 |
Breadth (m) | 86 | 86 | 88,4 | 87 | 38 | 51,9 |
Operating Draft (m) | 11 - 27,5 | 11,5-28,2 | 11,8 - 31,6 | 27,5 | 6,4 | 23,5 |
Depth maindeck (m) | 42 | 42 | 49,5 | 43,5 | 9,0 | 36,5 |
Displacement (t) | 100 000 | 110 000 | 180 000 | 172 000 | 31 731 | 90 000 |
GRT (t) | 48 511 | 73 887 | 136 709 | 117 812 | 20 625 | 52 313 |
Deckload (t) | 8 000 | 8 000 | 12 000 | 15 000 | 4 000 | |
Payload (t) | 7 000 | - | 12 000 | 10 000 | 2 400 | |
Deckspace (m²) | 6 200 | 6200 (20t/m²) | 9290 (15t/m²) | 9 000 | 3000 (18t/m²) | 4 000 |
DP Class | 3 | anchored | 3 | 3 RINA, NMD3 | DPS 3 | anchored |
Power (KW) | 27 000 | 19 355 | 33 000 | 70 000 | 22 000 | 12 600 |
Bollard pull (t) | 450 | 140 | 215 | 750 | 288 | 0 |
Headsea (knt) | 50 | - | 40 | 65 | - | |
Beamsea (knt) | 50 | - | 40 | 60 | - | |
Bunkers (m3) | 5 838 | 5 850 | 8 220 | 7 770 | 3 248 | |
Consumption (t/d) | 40-60 | ? | 50 | 60 | ? | |
Speed (knot) | 6 | 6 | 6 | 9,5 | 10 | 12 |
Pipelay type | J-lay (3x4FJ) | no | J-lay (2x6FJ) | J-Lay (2x4FJ) | no | no |
Type | collar | - | collar | tensioner | - | - |
Ramp angle (°) | 50°-95° | - | 50° - 90° | 30°-110° | - | - |
Ramp weigth (t) | - | - | 4 500 | - | - | |
Water depth (m) | 2 500 | - | 2 500 | 3 000 | - | - |
Tension (t) | 1 600 | - | 800 | 3x175 | - | - |
Safety clamp (t) | - | - | 2x500 | - | - | |
A&R system (t) | 700 | - | 700 | 550 | - | - |
Max pipeload (t) | 7 000 | - | 7 000 | 6 000 | - | - |
Length (km) vs OD 16" | 33 | - | - | 33 | - | - |
OD 18" | 27 | - | - | 27 | - | - |
OD 20" | - | - | - | - | ||
OD 24" | 15 | - | - | 15 | - | - |
OD 30" | - | - | - | - | ||
OD 32" | - | - | - | - | ||
Average lay speed (m/d) | 4000 (16") | - | 4000 (16") | 1000-2000 | - | - |
Stations | 2 | - | 2 | - | - | |
FLET, ILT LxWxH (m) | 18x6,7x4,5 | - | 18x6,7x4,5 | - | - | |
WOROV | ? | ? | ? | 2 Innovator | ? | ? |
Saturation diving | ? | yes | yes | 14p | ? | ? |
Accommodation | 402 | 336 | 736 | 725 | 195 | 268 |
Cranes (t) | 3600t +2700t | 5000t +3000t | 2x7100t @31m | 2 x 7000t | 2400t @40m | 2700t @23m |
Boom (m) | 110 | 110 | 110 | 150 | 74 | 100 |
Lift (t) at | 500 t | no | no | no | no | |
water depth (m) | 3000 m | - | - | - | - | |
Lift (t) at | 1500 t | no | no | 60 | no | |
water depth (m) | 1500 m | - | - | 1 600 | - |
A.2 DP Pipelay Vessels Summary
Name | FDS | Solitaire | Audacia | Lorrelay | Sapura 3000 | DLB Polaris | Falcon | Apache | DeepBlue | DB 50 | DB 16 | Chicasaw | MSV Pioneer | Hercules | Fennica | Nordica | Skandi Navica | Seven Oceans | Jascon 5 | Kestrel | Intrepid | Caesar |
Operating | W.Africa | North Sea | North Sea | Far East | W.Africa | North Sea | North Sea | North Sea | GOM | GOM | GOM | GOM | Asia | North Sea | Asia Pacific | North Sea | GoM | GoM | ||||
areas | S.Atlantic | GOM | GOM | S.Atlantic | S.Atlantic | S.Atlantic | W.Africa | Brazil | Brazil | |||||||||||||
Operators | SAIBOS | ALLSEAS | ACERGY | TECHNIP | J.R. McDERMOTT | GLOBAL INDUSTRIES | SUBSEA 7 | Sea Truck | HELIX (ex. Cal Dive) | |||||||||||||
Built (converted) | 2 000 | 1972-1998-2005 | 2 007 | 1 986 | 2007 | 2 000 | 1 995 | 1979-1995 | 2 001 | 1986-1991 | 1 996 | 1 970 | 1 996 | 1975-1998 | 1992-1997 | 1999-2000 | 2007 | 2004 | 1992-1995 | 1983-2002 | 2002-2007 | |
LOA (m) | 163 | 360,0 | 225,0 | 183 | 131,2 | 137,2 | 153 | 123 | 206,5 | 152 | 122 | 84 | 64 | 147 | 119 | 119,0 | 108,6 | 157,3 | 140,0 | 98,5 | 116,3 | 146,5 |
Breadth (m) | 30 | 40,6 | 32,0 | 26 | 37,8 | 39 | 21,3 | 23,34 | 32 | 46 | 30,5 | 24,4 | 26,0 | 42,7 | 26 | 26,0 | 22 | 28,4 | 40,6 | 25 | 31,9 | 30,0 |
Operating Draft (m) | 7,4 | 8,5 | 7 | 9,5 | 7,5 | 5,6 | 7,5-10 | 9,5 -12 | 4,6 - 5,7 | 2,9-3,7 | 7,0 | 4,9 | 8,4 | 8,4 | 7,5 | 7,5 | 5,8 | 5,9 | 5,6 | 7,8 | ||
Depth maindeck (m) | 12,4 | 24 | 16 | 9,1 | 13 | 8,69 | 17,8 | 12,5 | 8,7 | 6 | 14,5 | 7,6 | 12,5 | 12,5 | 8,9 | 12,5 | 8,75 | 6,7 | 7,6 | 17,1 | ||
Displacement (t) | 26 600 | ? | 28 000 | ? | 50 122 | ? | ? | ? | 30 400 | ? | ? | 12 974 | ||||||||||
GRT (t) | ? | ? | ? | 15 240 | 10 385 | 7 280 | 33 791 | 29 722 | 10 137 | 2 361 | 18 588 | 8 600 | 8 600 | 8 600 | 5 497 | 7 217 | 9 000 | |||||
DWT (t) | 10 500 | 125 000 | ? | ? | ? | 25 449 | ? | ? | ? | ? | 4 870 | 4 870 | 4 870 | 10 930 | 4 604 | |||||||
Deckload (t) | 4000 (10t/m²) | 4000+ | 5 000 | 2 000 | 2 000 | 10 000 | 10000+ | ? | 3 000 | 7 500 | 3 000 | 3 000 | 3 000 | 3 000 | ||||||||
Payload (t) | 4 300 | 14 600 | 4 000 | 5 000 | 2 500 | 10 000 | 10000+ | ? | 3 000 | ? | 3 000 | 3 000 | 3 000 | 4 000 | 3 000 | |||||||
Deckspace (m²) | 3000 (10t/m²) | ? | 2 120 | 2000 | 900m² (7,35t/m²) | 1 600 | 235 (5t/m²) | 880 (10t/m²) | 2935-10t/m² | 360 | 1 800 | 840 | 2 790 | 1050-10t/m² | 1050-10t/m² | 1050-10t/m² | 650-10t/m² | 3000 - 10t/m² | 1 200 | 1 647 | ||
DP Class | 3 (AUTRO) | Class 3 | LR DP (AAA) | Class 3 | 2 | 3 BV | 2 (AUTR) | 2 (AUTR) | 2 (AUTR) | 2(DPS-2) | 2 (DPS-2) | 2 (DPS-2) | 2 (DPS-2) | 2 (DPS-2) | 3 (AUTRO) | 3 (AUTRO) | 3 (AUTRO) | 2 | 3 (DPS 3) | 3 | 2 (DPS2) | 2 (LR2) |
Power (KW) | 25 000 | 48 000 | 18 240 | 20 000 | 15 840 | 9 720 | 33 600 | 13 550 | 9 200 | 2 690 | 4 120 | 15 600 | 21 000 | 21 000 | 21 000 | 20 160 | 21 653 | 10 000 | 11 844 | 18 440 | ||
Bollard pull (t) | 90 | 450 | 450 | 100 ? | 85 | 70 | 150 | 80 | ? | 35 | 70 | 200 | 200 | 200 | 80 | |||||||
Headsea (knt) | 60 | 60 | ? | 55 | 60 | 50 | 60 | ? | ? | ? | 50 | 60 | 60 | 60 | 50 | |||||||
Beamsea (knt) | 35 | 45 | ? | 44 | 30-35 | 20-25 | 30 | ? | ? | ? | 28 | 20-25 | 20-25 | 20-25 | 20-25 | |||||||
Bunkers (m3) | 2 500 | ? | 3 000 | 2 800 | 900 | 4 707 | 1 800 | ? | 227 | 2 574 | 1 580 | 1 580 | 1 580 | 3 800 | 1 320 | 2 600 | ||||||
Consumption (t/d) | 20-32 | ? | 30 | 20-32 | ? | 53-71 | ? | ? | ? | ? | 15-30 | 15-30 | 15-30 | 16-30 | 20 | |||||||
Speed (knot) | 14 | 15 | 16 | 16 | 8 | 12,5 | 11 | 13,5 | 9 | 6 | 5 | 10 | 11 | 13 | 13 | 13 | 13 | 12 | 10 | 14 | ||
Pipelay type | J-Lay (4FJ) | S-Lay | S-Lay | S-lay | S-Lay | J-Lay & S-lay | J-lay | 25m VReel | 31m VReel | J-Lay (4FJ) | S-lay | 24m HReel | Ver. Reel | 35m HReel S-lay | Vert. Reel | Vert. Reel | Vert. Reel | Vert. Reel | S-Lay | 18m Reel | H. Reel | S-Lay |
Stinger, Ramp angle (°) | 12°-96° | 80m-400m radius | 100m radius | 60 m radius | R= 80m-270m | 75°-90° | 25°-90° | 18°-70° | 59°-90° | 30°-87° | R 41m @ 80° | Vertical | R 84m-366m 90° | 30°-90° | 30°-90° | 30°-90° | 22°-87° | 25°-85° | R 70m-300m | |||
Water depth (m) | 2 500 | 3 000 | 1 650 | 1500 | 2 000 | 1 000 | 1 800 | 2 500 | 1 500 | 1 000 | 900-1800 | 1 000 | 3 000 | 2000m | 2000m | 3000m | 1 200 | 1 000 | 2 400 | 2 000 | ||
Pipe Tension (t) | 400t | 1 050 | 525 | 265 | 500 | 75 | 160 | 770 | 170 | 125 | 80 | 136 | 600 | 225 | 225 | 200 | 400 | 180 | 360 | 120 | 3x135t | |
A&R (t) | 110-440 | 1 000 | 550 | 200 | 100t | 6" pipe fol. | 80 | 136 | 600 | 80-450 | 180t | 400 | 450 | |||||||||
Max pipeload (t) | 4000+ | 22 000 | 4000 + | 8000 ? | 2 000 | 2 000 | 5 600 | 1 250 | 1 250 | 2 268 | 6 500 | 1 250 | 1 250 | 2500 | 3 500 | 900 | 1 550 | 10 000 | ||||
Length (km) vs OD 6" | 107 | 375 | 107 | 80 | 64 | 100 | 42 | 42 | 31 | no | 137 | 40 | 40 | 42 | ||||||||
OD 8" | 62 | 217 | 62 | 45 | 30 | 68 | 22 | 22 | 18,6 | no | 77 | 20 | 20 | 22 | ||||||||
OD 10" | 40 | 140 | 40 | 30 | 24 | 50 | 15 | 15 | 11,3 | no | 50 | 15 | 15 | 15 | ||||||||
OD 12" | 30 | 105 | 30 | 20 | 16 | 35 | 11 | 11 | 6,1 | no | 35 | 10 | 10 | 11 | ||||||||
OD 14" | 25 | 88 | 25 | no | 12 | 28 | ? | no | no | 29 | no | no | no | no | ||||||||
OD 16" | 20 | 70 | 20 | no | 8 | 22 | ? | no | no | 21 | no | no | no | no | ||||||||
OD 18" | 15 | 53 | 15 | no | no | 18 | ? | no | no | 16 | no | no | no | no | no | |||||||
OD max | 22 | 60" | 44" | 36" | 20"J-lay 60"S-lay | 20" | 48" | 12"OD | 4,5" coil tubing | 60"OD S-lay | 16" | 48" | 12" | 42" | ||||||||
Average lay speed (m/d) | 1 500 | 6 000 | 2 500 | up to 4 weld/h | 1 500 | 12 000 | 12 000 | 1 500 | 10 000 | 12 000 | 12 000 | 12 000 | 12 000 | 12 000 | ||||||||
Firing line stations | 5 + 1 (4FJ) | 12 (2FJ) | 14 | 9 (1FJ) | 6 (single joint) | 6 (single joint) | 5 FJ | 7x12m FJ | 7 (1FJ) | 9 stations | ||||||||||||
Moonpool | no | no | no | 7,2mx8,2m | 7,5mx15m L | no | no | 4,8mx6,7m | no | 14,9mx6m | ||||||||||||
Piggy Back | 6"(300t) | no | no | 6" (400t) | 8" (320t) | no | no | 6" (160t) | 8" (320t) | 6" (250t) | 6" (250t) | 250t | 250t | 360t | yes | |||||||
FLET LxWxH (m) | 6x3x4 | 11x4x3 | ||||||||||||||||||||
Flexlay type | tensioner | no | no | tensioner | reel+tens. | reel+tens | reel+tens. | reel+tens | Hor.reel | reel+tens | reel+tens. | yes | reel+tens. | yes | ||||||||
Storage (t) | 4 100 | 2 800 | 2 470 | 10 000 | 1 250 | 1 250 | 2 268 | 7 000 | 1 100 | 1 250 | ||||||||||||
Tension (t) | 270 | 135 | 197 | 425 | 170 | 125 | 67 | 555 | 120 | 400 | 120 | |||||||||||
Umbilical lay | reel+tens. | no | no | tensioner | reel+tens. | reel+tens | reel+tens. | reel+tens | Hor.reel | reel+tens | reel+tens. | yes | reel+tens. | yes | ||||||||
Storage(t) | 4 100 | 3 000 | 2 470 | 7 000 | 1 250 | 1 250 | 2 268 | 3 000 | 1 600 | 1 250 | ||||||||||||
Tension (t) | 140 | 30 | 30-120 | 60-120 | 30-120 | 30-100 | 67 | 120 | 30-80 | 30-80 | ||||||||||||
WOROV | 2x150 hp | ? | 2x100hp | 2x100hp | 2x100hp | 2 x 100hp | 2 x 100hp | 2x100hp | 2x100hp | 2x75hp | 2x150hp | 2x100hp | 2x100hp | ? | ||||||||
OBSROV | no | ? | achille | no | no | ? | ? | no | ? | ? | ? | |||||||||||
Saturation diving | optional | no | ? | yes | no | no | no | - | - | no | 12p | 9p | no | 16p | 300m | |||||||
Accommodation (p) | 213 | 420 | 240 | 216 | 266 | 141 | 100 | 120 | 234 | 184 | 73 | 64 | 206 | 82 | 72 | 120 | 276-352 | 90 | 74 | 220 | ||
Crane (t) | 600t @28m | 300t @17m | 150t @ 16m | 300t @14m HC | 2720 | 1100t @30m | 64t @13m | 27t @10m | 400t @18m | 3527t @25m | 600t @23m | 140t @15m | 50t | 1600t @ 30m | 15t @14,5m | 350t @13m | 800t @28m | 300t @12m | 400t @16m | 300t @16m | ||
Boom (m) | 100 | 40 | 37m | 30 | 24m | ? | 80m | 85m | 39m | 86m | 20m | 50m | ||||||||||
Aux.Crane | 2x50t @20m 2x20t @20m | 2x35t @33m | 2x24t @ 53m | 16t @ 33m | 2x136t @ 4,9m | 27t @6m 30t @10m | 2x30t @10m | 2x30t @20m | 120t @ 11m | 65t @ 10m | 30t @14m | 25t, 50t | 400t @64m 200t @83m | no | 40t @16m 12t @25m | 33t @35m 25t @30m | no | 25t @30m 20t @25m | ||||
Pipe davit, hang-off (t) | no | no | no | 4off 50t | no | 4x10t | no | no | no | no | no | A-frame120t | 6 off 60t | no | 450t A-frame | |||||||
MHS (t) water depth | 100t-2000m | no | no | 400t to 2000m | 30t hc | no | no | no | no | no | no | no | no | |||||||||
Name | Express | Q4000 | Jascon 18 | Jascon 25 &34 | Jascon 30 | Chicasaw | MSV Pioneer | Hercules | Fennica | Nordica | Skandi Navica | Seven Oceans | Jascon 5 | Kestrel | Intrepid | Caesar | Express | Q4000 | Jascon 18 | Jascon 25 &34 | Jascon 30 | |
Operating | GoM | GoM | Asia, India | GOM | GOM | Asia | North Sea | Asia Pacific | North Sea | GoM | GoM | GoM | GoM | Asia, India | ||||||||
areas | W.Africa | Brazil | Brazil | |||||||||||||||||||
Operators | HELIX (ex. Cal Dive) | SEATRUCKS | GLOBAL INDUSTRIES | SUBSEA 7 | Sea Truck | HELIX (ex. Cal Dive) | SEATRUCKS | |||||||||||||||
Built (converted) | 2002-2006 | 2 002 | 2008-2009 | 2007-2008 | 2008 | 1 970 | 1 996 | 1975-1998 | 1992-1997 | 1999-2000 | 2007 | 2004 | 1992-1995 | 1983-2002 | 2002-2007 | 2002-2006 | 2 002 | 2008-2009 | 2007-2008 | 2008 | ||
LOA (m) | 162 | 95,1 | 150 | 118,8 | 111 | 84 | 64 | 147 | 119 | 119,0 | 108,6 | 157,3 | 140,0 | 98,5 | 116,3 | 146,5 | 162 | 95,1 | 150 | 118,8 | 111 | |
Breadth (m) | 34,6 | 52,3 | 36,8 | 30,4 | 30,48 | 24,4 | 26,0 | 42,7 | 26 | 26,0 | 22 | 28,4 | 40,6 | 25 | 31,9 | 30,0 | 34,6 | 52,3 | 36,8 | 30,4 | 30,48 | |
Operating Draft (m) | 6 | 15,1 | 6 | 5 | 4,7 | 2,9-3,7 | 7,0 | 4,9 | 8,4 | 8,4 | 7,5 | 7,5 | 5,8 | 5,9 | 5,6 | 7,8 | 6 | 15,1 | 6 | 5 | 4,7 | |
Depth maindeck (m) | 9,85 | 29,5 | 15,1 | 8,4 | 6,71 | 6 | 14,5 | 7,6 | 12,5 | 12,5 | 8,9 | 12,5 | 8,75 | 6,7 | 7,6 | 17,1 | 9,85 | 29,5 | 15,1 | 8,4 | 6,71 | |
Displacement (t) | 22 201 | ? | 30 400 | ? | ? | 12 974 | 22 201 | |||||||||||||||
GRT (t) | 22 075 | 2 361 | 18 588 | 8 600 | 8 600 | 8 600 | 5 497 | 7 217 | 9 000 | 22 075 | ||||||||||||
DWT (t) | ? | ? | 4 870 | 4 870 | 4 870 | 10 930 | 4 604 | |||||||||||||||
Deckload (t) | 4 000 | 3 000 | 7 500 | 3 000 | 3 000 | 3 000 | 3 000 | 4 000 | ||||||||||||||
Payload (t) | 3 400 | 5 000 | 3 000 | ? | 3 000 | 3 000 | 3 000 | 4 000 | 3 000 | 3 400 | 5 000 | |||||||||||
Deckspace (m²) | 4786 (3t/m²) | 1800 | 1000 | 700 (10t/m²) | 1 800 | 840 | 2 790 | 1050-10t/m² | 1050-10t/m² | 1050-10t/m² | 650-10t/m² | 3000 - 10t/m² | 1 200 | 1 647 | 4786 (3t/m²) | 1800 | 1000 | 700 (10t/m²) | ||||
DP Class | 2 (DPS2) | 3 (DPS3) | 3 (DPS3) | 3 (DPS3) | 3 (DPS3) | 2 (DPS-2) | 2 (DPS-2) | 2 (DPS-2) | 3 (AUTRO) | 3 (AUTRO) | 3 (AUTRO) | 2 | 3 (DPS 3) | 3 | 2 (DPS2) | 2 (LR2) | 2 (DPS2) | 3 (DPS3) | 3 (DPS3) | 3 (DPS3) | 3 (DPS3) | |
Power (KW) | 12 310 | 21 120 | 21 480 | 15 170 | 8 122 | 2 690 | 4 120 | 15 600 | 21 000 | 21 000 | 21 000 | 20 160 | 21 653 | 10 000 | 11 844 | 18 440 | 12 310 | 21 120 | 21 480 | 15 170 | 8 122 | |
Bollard pull (t) | 35 | 70 | 200 | 200 | 200 | 80 | ||||||||||||||||
Headsea (knt) | ? | 50 | 60 | 60 | 60 | 50 | ||||||||||||||||
Beamsea (knt) | ? | 28 | 20-25 | 20-25 | 20-25 | 20-25 | ||||||||||||||||
Bunkers (m3) | 227 | 2 574 | 1 580 | 1 580 | 1 580 | 3 800 | 1 320 | 2 600 | ||||||||||||||
Consumption (t/d) | ? | ? | 15-30 | 15-30 | 15-30 | 16-30 | 20 | |||||||||||||||
Speed (knot) | 12 | 13,5 | 12 | 5 | 10 | 11 | 13 | 13 | 13 | 13 | 12 | 10 | 14 | 12 | 13,5 | 12 | ||||||
Pipelay type | 2 off Ver.Reel | J-lay | S-lay | S-lay | S-lay | 24m HReel | Ver. Reel | 35m HReel S-lay | Vert. Reel | Vert. Reel | Vert. Reel | Vert. Reel | S-Lay | 18m Reel | H. Reel | S-Lay | 2 off Ver.Reel | J-lay | S-lay | S-lay | S-lay | |
Stinger, Ramp angle (°) | 600t MPT | L 60m-100m | L 55m | L 55m | R 41m @ 80° | Vertical | R 84m-366m 90° | 30°-90° | 30°-90° | 30°-90° | 22°-87° | 25°-85° | R 70m-300m | 600t MPT | L 60m-100m | L 55m | L 55m | |||||
Water depth (m) | 3000 | 3 000 | 1800 | 900-1800 | 1 000 | 3 000 | 2000m | 2000m | 3000m | 1 200 | 1 000 | 2 400 | 2 000 | 3000 | 3 000 | 1800 | ||||||
Pipe Tension (t) | 160 | 267-825 | 300 | 100 | 100 | 80 | 136 | 600 | 225 | 225 | 200 | 400 | 180 | 360 | 120 | 3x135t | 160 | 267-825 | 300 | 100 | 100 | |
A&R (t) | 80-250 | 300t | 100 | 80 | 136 | 600 | 80-450 | 180t | 400 | 450 | 80-250 | 300t | 100 | |||||||||
Max pipeload (t) | 2950 | 2 268 | 6 500 | 1 250 | 1 250 | 2500 | 3 500 | 900 | 1 550 | 10 000 | 2950 | |||||||||||
Length (km) vs OD 6" | 31 | no | 137 | 40 | 40 | 42 | ||||||||||||||||
OD 8" | 18,6 | no | 77 | 20 | 20 | 22 | ||||||||||||||||
OD 10" | 11,3 | no | 50 | 15 | 15 | 15 | ||||||||||||||||
OD 12" | 6,1 | no | 35 | 10 | 10 | 11 | ||||||||||||||||
OD 14" | no | no | 29 | no | no | no | no | |||||||||||||||
OD 16" | no | no | no | 21 | no | no | no | no | no | |||||||||||||
OD 18" | no | no | no | 16 | no | no | no | no | no | no | ||||||||||||
OD max | 14" | 48" | 48" | 48" | 12"OD | 4,5" coil tubing | 60"OD S-lay | 16" | 48" | 12" | 42" | 14" | 48" | 48" | 48" | |||||||
Average lay speed (m/d) | 12 000 | 12 000 | 12 000 | 12 000 | 12 000 | |||||||||||||||||
Firing line stations | 7 (1FJ) | 6(1FJ) | 6(1FJ) | 7x12m FJ | 7 (1FJ) | 9 stations | 7 (1FJ) | 6(1FJ) | 6(1FJ) | |||||||||||||
Moonpool | 11,9mx6,4m | no | 4,8mx6,7m | no | 14,9mx6m | 11,9mx6,4m | ||||||||||||||||
Piggy Back | 6" (160t) | 8" (320t) | 6" (250t) | 6" (250t) | 250t | 250t | 360t | yes | ||||||||||||||
FLET LxWxH (m) | ||||||||||||||||||||||
Flexlay type | Hor.reel | reel+tens | reel+tens. | yes | reel+tens. | yes | ||||||||||||||||
Storage (t) | 2 268 | 7 000 | 1 100 | 1 250 | ||||||||||||||||||
Tension (t) | 67 | 555 | 120 | 400 | 120 | |||||||||||||||||
Umbilical lay | Hor.reel | reel+tens | reel+tens. | yes | reel+tens. | yes | ||||||||||||||||
Storage(t) | 2 268 | 3 000 | 1 600 | 1 250 | ||||||||||||||||||
Tension (t) | 67 | 120 | 30-80 | 30-80 | ||||||||||||||||||
WOROV | 1x150hp | 2x75hp | 2x150hp | 2x100hp | 2x100hp | ? | 1x150hp | |||||||||||||||
OBSROV | no | ? | ? | ? | ||||||||||||||||||
Saturation diving | no | 12p | 9p | no | 16p | 300m | ||||||||||||||||
Accommodation (p) | 132 | 133 | 400 | 250 | 73 | 64 | 206 | 82 | 72 | 120 | 276-352 | 90 | 74 | 220 | 132 | 133 | 400 | 250 | ||||
Crane (t) | 400t | 360t @18m | 1200 | 800t @22,5m | 300 | 140t @15m | 50t | 1600t @ 30m | 15t @14,5m | 350t @13m | 800t @28m | 300t @12m | 400t @16m | 300t @16m | 400t | 360t @18m | 1200 | 800t @22,5m | 300 | |||
Boom (m) | 36,5m | 39m | 86m | 20m | 50m | 36,5m | ||||||||||||||||
Aux.Crane | 150t HC | 2 off 40t | 34 | 30t @14m | 25t, 50t | 400t @64m 200t @83m | no | 40t @16m 12t @25m | 33t @35m 25t @30m | no | 25t @30m 20t @25m | 150t HC | 2 off 40t | 34 | ||||||||
Pipe davit, hang-off (t) | 160t @14,5m | 6 off 60t | 5 off 60t | 5 off 60t | no | no | A-frame120t | 6 off 60t | no | 450t A-frame | 160t @14,5m | 6 off 60t | 5 off 60t | 5 off 60t | ||||||||
MHS (t) water depth | no | no | no | no |
A.3 DP FLEXIBLE PIPELAY VESSELS SUMMARY
Name | Condor | Discovery | Eagle | Pertinacia | Polar Queen | Sunrise | Constructor | Pionner | Wellservice | GSV | Lochanar | K3000 | Seven Sea | Toisa Perseus |
Operating | North Sea | North Sea | Asia | Brazil | Asia | Asia | North Sea | North Sea | Brazil | Brazil | WoA | North Sea | ||
areas | S.Atlantic | Pacific | WoA | WoA | ||||||||||
Operators | ACERGY | TECHNIP | SUBSEA 7 | |||||||||||
Built (converted) | 1994-2002 | 1990-1997 | 1994-1997 | 2002-2007 | 2007 | 1984-1995 | 1980-1999 | 1987-1995 | 1 998 | 1992-1998 | 1992-1999 | 2 008 | ||
LOA (m) | 144,6 | 124,7 | 142,4 | 129,9 | 146,5 | 132 | 127 | 157 | 111 | 114 | 106,5 | 121,7 | 113,5 | |
Breadth (m) | 22,6 | 19,5 | 19,5 | 27,8 | 27,0 | 30 | 25,5 | 29 | 22,5 | 22 | 23 | 21 | 22,0 | |
Operating Draft (m) | 6 | 6,5 | 6,8 | 8,4 | 8,0 | 6,3 | 6,8 | 7,3 | 7 | 5,8 | 4,9 | 6,7 | ||
Depth maindeck (m) | 10,7 | 11,0 | 17,5 | 9,8 | 8,3 | 11 | 10 | 10,7 | 10,1 | |||||
Displacement (t) | 12 410 | 18 885 | 10783+ | ? | ? | |||||||||
GRT (t) | 8 506 | 8248,0 | ? | 10 648 | 7000+ | 9 158 | ? | ? | ? | |||||
DWT (t) | 4 550 | 6500 | ? | 9 860 | 4 626 | 6 850 | ? | ? | ||||||
Deckload (t) | 1 860 | 2 000 | 5 000 | 1 140 | 4 500 | 3 500 | 3 500 | |||||||
Payload (t) | 3 000 | 3000-6000 | 5 000 | 3 000 | - | 3 400 | 3 000 | 3 000 | ||||||
Deckspace (m²) | 1 110 | 1000 (5-8t/m²) | 1 050 | 1 660 | 3000-15t/m² | 2 688 | 970 | 1590-5t/m² | ? | ? | ||||
DP Class | 2 (AUTR) | 2 | 2 (AUTR) | 2 (RINA) | 2 (AUTR) | 2 | 2 | 3 | 3 (AUTRO) | 2 | 2 | 3 | ||
Power (KW) | 10 380 | 10 700 | 12 880 | 12 960 | 15 380 | 14 000 | 13 440 | 10 720 | 10 000 | 10 000 | ||||
Bollard pull (t) | 100 | 105 | 110 | 65 | 100 | 70 | 80 | 80 | ||||||
Headsea (knt) | 50 | 50 | 50 | 70 | 60 | ? | ? | |||||||
Beamsea (knt) | 20-25 | 30 | 20-25 | 35 | 35 | ? | ? | |||||||
Bunkers (m3) | 1 320 | 1 610 | 2 179 | 2 388 | 1 400 | ? | ? | |||||||
Consumption (t/d) | 10-25 | 10-25 | 16-30 | 19-30 | 10-25 | 15-25 | 15-25 | |||||||
Speed (knot) | 11 | 13 | 10 | 12 | 14 | 12 | 14 | 14 | 14 | |||||
Flexible lay | tensionner | tensionner | tensionner | VLS | VLS | 2 VLS | 2 VLS | 2 VLS | VLS | FLS | tensioner | tensioner | VLS | VLS |
Overboarding | 12m radius | R=6m | vertical | vertical | 6m radius | vertical | vertical | 6m radius | 6m radius | |||||
Water depth (m) | 2 000 | 2 100 | 1 500 | 2 000 | 2 000 | 2 500 | 1 500 | 450 | 1 500 | 2 000 | 1 000 | 1 200 | ||
Tension (t) | 2x115t | 250 | 2x170t | 2x170t | 270 | 125 | 140 | 255 | 100 | 400t | 110 | |||
A&R (t) | 340t | 340t | ||||||||||||
Max storage (t) | 2 736 | 3 894 | 1 200 | 2 400 | 3 800 | 3 800 | 1 200 | 3 400 | 3 000 | 3 000 | 5 500 | |||
Length (km) vs ID 4" | 22 | 55 | 80 | 4"-14" | 24 | 75 | 55 | 55 | ||||||
ID 6" | 15 | 30 | 38 | 12 | 34 | 30 | 30 | |||||||
ID 8" | - | 22 | 24 | 8 | 20 | 22 | 22 | |||||||
ID 10" | - | 16 | 16 | 6 | 15 | 16 | 16 | |||||||
ID 12" | - | 13 | 15 | 5 | 14 | 13 | 13 | |||||||
ID 14" | - | 10 | 10 | 4 | 10 | 10 | 10 | |||||||
ID 16" | - | 6 | 6 | 2 | 6 | 6 | 6 | |||||||
1000m/day | ||||||||||||||
Umbilical lay | reel | tensionner | tensioner | tensioner | ad-hoc | tensioner | tensioner | tensioner | tensioner | |||||
